| Navy | Country of Build | Type | Class/Design | Delivery |
| European Navies | ||||
| Bulgaria | France | Corvette | Gowind | |
| Bulgaria | France | Corvette | Gowind | |
| Denmark | Denmark | Frigate | Ivar Huitfeldt | 2012 |
| Denmark | Denmark | Frigate | Ivar Huitfeldt | 2012 |
| Denmark | Denmark | Frigate | Ivar Huitfeldt | 2013 |
| Finland | Italy | MCM Ship | MCMV 2010 | 2010 |
| Finland | Italy | MCM Ship | MCMV 2010 | 2011 |
| Finland | Italy | MCM Ship | MCMV 2010 | 2012 |
| France | France | Missile Sub | Le Triomphant | 2010 |
| France | France | Attack Sub | Barracuda | 2016 |
| France | France | Attack Sub | Barracuda | 2018 |
| France | France | Attack Sub | Barracuda | 2020 |
| France | France | Attack Sub | Barracuda | 2022 |
| France | France | Attack Sub | Barracuda | 2024 |
| France | France | Attack Sub | Barracuda | 2026 |
| France | France | Frigate | FREMM | 2011 |
| France | France | Frigate | FREMM | 2011 |
| France | France | Frigate | FREMM | 2011 |
| France | France | Frigate | FREMM | 2011 |
| France | France | Frigate | FREMM | 2012 |
| France | France | Frigate | FREMM | 2012 |
| France | France | Frigate | FREMM | 2012 |
| France | France | Frigate | FREMM | 2012 |
| France | France | Frigate | FREMM | 2013 |
| France | France | Frigate | FREMM | 2013 |
| France | France | Frigate | FREMM | 2013 |
| France | France | Command Ship | Mistral | 2011 |
| Germany | Germany | Attack Sub | Type 212A | 2012 |
| Germany | Germany | Attack Sub | Type 212A | 2013 |
| Germany | Germany | Corvette | Klasse 130 | 2009 |
| Germany | Germany | Corvette | Klasse 130 | 2009 |
| Germany | Germany | Corvette | Klasse 130 | 2009 |
| Germany | Germany | Frigate | F-125 | 2014 |
| Germany | Germany | Frigate | F-125 | 2015 |
| Germany | Germany | Frigate | F-125 | 2016 |
| Germany | Germany | Frigate | F-125 | 2017 |
| Germany | Germany | Replenishment Ship | Type 702 | 2016 |
| Greece | Greece | Attack Sub | Type 214 | 2009 |
| Greece | Greece | Attack Sub | Type 214 | 2010 |
| Greece | Greece | Attack Sub | Type 214 | 2011 |
| Italy | Italy | Attack Sub | Type 212A | 2015 |
| Italy | Italy | Attack Sub | Type 212A | 2016 |
| Italy | Italy | Frigate | FREMM | 2012 |
| Italy | Italy | Frigate | FREMM | 2013 |
| Italy | Italy | Frigate | FREMM | 2014 |
| Italy | Italy | Frigate | FREMM | 2015 |
| Italy | Italy | Frigate | FREMM | 2016 |
| Italy | Italy | Frigate | FREMM | 2017 |
| Netherlands | Netherlands | OPV | Holland | 2011 |
| Netherlands | Netherlands | OPV | Holland | 2012 |
| Netherlands | Netherlands | OPV | Holland | 2012 |
| Netherlands | Netherlands | OPV | Holland | 2013 |
| Norway | Spain | Frigate | Fridtjof Nansen | 2009 |
| Norway | Spain | Frigate | Fridtjof Nansen | 2010 |
| Poland | Poland | Frigate | MEKO A100 | 2009 |
| Poland | Poland | Frigate | MEKO A100 | 2010 |
| Poland | Poland | Frigate | MEKO A100 | 2011 |
| Poland | Poland | Frigate | MEKO A100 | 2012 |
| Poland | Poland | Frigate | MEKO A100 | 2013 |
| Poland | Poland | Frigate | MEKO A100 | 2014 |
| Poland | Poland | Frigate | MEKO A100 | 2015 |
| Portugal | Germany | Attack Sub | Type 214 | 2009 |
| Portugal | Germany | Attack Sub | Type 214 | 2010 |
| Portugal | Portugal | Patrol Vessel | Viano do Castela | 2010 |
| Portugal | Portugal | Patrol Vessel | Viano do Castela | 2010 |
| Portugal | Portugal | Patrol Vessel | Viano do Castela | 2011 |
| Portugal | Portugal | Patrol Vessel | Viano do Castela | 2011 |
| Portugal | Portugal | Patrol Vessel | Viano do Castela | 2012 |
| Portugal | Portugal | Patrol Vessel | Viano do Castela | 2012 |
| Spain | Spain | Attack Sub | Scorpene | 2011 |
| Spain | Spain | Attack Sub | Scorpene | 2012 |
| Spain | Spain | Attack Sub | Scorpene | 2013 |
| Spain | Spain | Attack Sub | Scorpene | 2014 |
| Spain | Spain | Assault Ship | Juan Carlos I | 2009 |
| Spain | Spain | Frigate | F-100 | 2012 |
| Spain | Spain | Frigate | F-100 | 2013 |
| Spain | Spain | Patrol Vessel | BPC-47 | 2009 |
| Spain | Spain | Patrol Vessel | BPC-47 | 2009 |
| Spain | Spain | Patrol Vessel | BPC-47 | 2010 |
| Spain | Spain | Patrol Vessel | BPC-47 | 2010 |
| Spain | Spain | Replenishment Ship | Enlarged Patino | 2009 |
| Spain | Spain | Hydrographic Ship | Modified BPC-47 | 2015 |
| Spain | Spain | EW Support Ship | Modified BPC-47 | 2015 |
| Turkey | Turkey | Corvette | Milgem | 2011 |
| Turkey | Turkey | Corvette | Milgem | 2011 |
| Turkey | Turkey | Corvette | Milgem | 2012 |
| Turkey | Turkey | Corvette | Milgem | 2012 |
| Turkey | Turkey | Corvette | Milgem | 2013 |
| Turkey | Turkey | Corvette | Milgem | 2013 |
| Turkey | Turkey | Corvette | Milgem | 2014 |
| Turkey | Turkey | Corvette | Milgem | 2014 |
| Turkey | Turkey | Frigate | Improved Milgem | 2015 |
| Turkey | Turkey | Frigate | Improved Milgem | 2015 |
| Turkey | Turkey | Frigate | Improved Milgem | 2016 |
| Turkey | Turkey | Frigate | Improved Milgem | 2016 |
| Turkey | Turkey | Attack Sub | AIP Design | 2015 |
| Turkey | Turkey | Attack Sub | AIP Design | 2016 |
| Turkey | Turkey | Attack Sub | AIP Design | 2017 |
| Turkey | Turkey | Attack Sub | AIP Design | 2018 |
| Turkey | Turkey | Attack Sub | AIP Design | 2019 |
| Turkey | Turkey | Attack Sub | AIP Design | 2020 |
| U.K. | U.K. | Aircraft Carrier | CVF | 2014 |
| U.K. | U.K. | Aircraft Carrier | CVF | 2016 |
| U.K. | U.K. | Attack Sub | Astute | 2009 |
| U.K. | U.K. | Attack Sub | Astute | 2010 |
| U.K. | U.K. | Attack Sub | Astute | 2011 |
| U.K. | U.K. | Destroyer | Type 45 | 2011 |
| U.K. | U.K. | Destroyer | Type 45 | 2011 |
| U.K. | U.K. | Destroyer | Type 45 | 2012 |
| U.K. | U.K. | Destroyer | Type 45 | 2012 |
| U.K. | U.K. | Destroyer | Type 45 | 2013 |
| Asian and Australasian Navies | ||||
| Australia | Australia | Frigate | Navantia F-100 | 2014 |
| Australia | Australia | Frigate | Navantia F-100 | 2016 |
| Australia | Australia | Frigate | Navantia F-100 | 2017 |
| Australia | Spain | Assault Ship | Navantia BPE variant | 2013 |
| Australia | Spain | Assault Ship | Navantia BPE variant | 2015 |
| India | India | Aircraft Carrier | Vikrant | 2012 |
| India | India | Attack Sub | Scorpene | 2012 |
| India | India | Attack Sub | Scorpene | 2013 |
| India | India | Attack Sub | Scorpene | 2014 |
| India | India | Attack Sub | Scorpene | 2015 |
| India | India | Attack Sub | Scorpene | 2016 |
| India | India | Attack Sub | Scorpene | 2017 |
| India | India | Missile Sub | Arihant | 2013 |
| India | India | Missile Sub | Arihant | 2014 |
| India | India | Missile Sub | Arihant | 2015 |
| India | India | Destroyer | Bangalore | 2010 |
| India | India | Destroyer | Bangalore | 2011 |
| India | India | Destroyer | Bangalore | 2012 |
| India | Russia | Frigate | Talwar | 2012 |
| India | Russia | Frigate | Talwar | 2013 |
| India | Russia | Frigate | Talwar | 2013 |
| India | India | Frigate | Shivalik | 2008 |
| India | India | Frigate | Shivalik | 2009 |
| India | India | Corvette | Project 28 | 2009 |
| India | India | Corvette | Project 28 | 2010 |
| India | India | Corvette | Project 28 | 2011 |
| India | India | Corvette | Project 28 | 2012 |
| India | India | Patrol Vessel | Saryu | 2009 |
| India | India | Patrol Vessel | Saryu | 2010 |
| India | India | Patrol Vessel | Saryu | 2011 |
| India | India | Patrol Vessel | Saryu | 2011 |
| India | India | Patrol Vessel | Saryu | 2012 |
| India | India | Patrol Vessel | Saryu | 2012 |
| India | India | Patrol Vessel | Saryu | 2013 |
| India | India | Patrol Vessel | Saryu | 2013 |
| India | India | Patrol Vessel | Saryu | 2014 |
| India | Italy | Fleet Oiler | 2010 | |
| India | Italy | Fleet Oiler | 2011 | |
| Indonesia | Indonesia | Assault Ship | Tanjung Dalpele | 2009 |
| Indonesia | Indonesia | Assault Ship | Tanjung Dalpele | 2010 |
| Japan | Japan | Attack Sub | Soryu | 2010 |
| Japan | Japan | Attack Sub | Soryu | 2011 |
| Japan | Japan | Attack Sub | Soryu | 2012 |
| Japan | Japan | Destroyer | Hyuga | 2011 |
| Malaysia | France | Attack Sub | Scorpene | 2009 |
| Malaysia | Spain | Attack Sub | Scorpene | 2009 |
| Malaysia | Malaysia | Patrol Vessel | MEKO A100 | 2009 |
| Malaysia | Malaysia | Patrol Vessel | MEKO A100 | 2010 |
| Malaysia | Malaysia | Patrol Vessel | MEKO A100 | 2011 |
| Malaysia | Malaysia | Patrol Vessel | MEKO A100 | 2012 |
| Malaysia | Malaysia | Patrol Vessel | MEKO A100 | 2013 |
| Malaysia | UK/Malaysia | Frigate | Improved Lekiu | |
| Malaysia | UK/Malaysia | Frigate | Improved Lekiu | |
| Pakistan | China | Frigate | F-22P | 2011 |
| Pakistan | China | Frigate | F-22P | 2012 |
| Pakistan | Pakistan | Frigate | F-22P | 2013 |
| South Korea | South Korea | Attack Sub | Type 214 | 2009 |
| South Korea | South Korea | Attack Sub | Type 214 | 2009 |
| South Korea | South Korea | Attack Sub | Type 214 | 2010 |
| South Korea | South Korea | Attack Sub | Type 214 | 2011 |
| South Korea | South Korea | Attack Sub | Type 214 | 2012 |
| South Korea | South Korea | Attack Sub | Type 214 | 2013 |
| South Korea | South Korea | Attack Sub | Type 214 | 2014 |
| South Korea | South Korea | Destroyer | KDX-III | 2010 |
| South Korea | South Korea | Destroyer | KDX-III | 2011 |
| Thailand | Thailand | Corvette | Pattani | 2012 |
| Vietnam | Russia | Frigate | Gepard | 2011 |
| Vietnam | Russia | Frigate | Gepard | 2012 |
| Vietnam | Russia | Attack Sub | Improved Kilo | 2010 |
| Vietnam | Russia | Attack Sub | Improved Kilo | 2010 |
| Vietnam | Russia | Attack Sub | Improved Kilo | 2011 |
| Vietnam | Russia | Attack Sub | Improved Kilo | 2011 |
| Vietnam | Russia | Attack Sub | Improved Kilo | 2012 |
| Vietnam | Russia | Attack Sub | Improved Kilo | 2012 |
| Middle Eastern and African Navies | ||||
| Iraq | Italy | Patrol Vessel | Diciotti | 2009 |
| Iraq | Italy | Patrol Vessel | Diciotti | 2009 |
| Iraq | Italy | Patrol Vessel | Diciotti | 2009 |
| Morocco | France | Frigate | FREMM | 2013 |
| Morocco | Netherlands | Corvette | Diponegoro | 2013 |
| Morocco | Netherlands | Corvette | Diponegoro | 2014 |
| Morocco | Netherlands | Corvette | Diponegoro | 2015 |
| Oman | U.K. | Patrol Vessel | Qahir | 2010 |
| Oman | U.K. | Patrol Vessel | Qahir | 2011 |
| Oman | U.K. | Patrol Vessel | Qahir | 2011 |
| North, Central and South American Navies | ||||
| Brazil | France | Attack Sub | Scorpene | 2014 |
| Brazil | France | Attack Sub | Scorpene | 2015 |
| Brazil | France | Attack Sub | Scorpene | 2016 |
| Brazil | France | Attack Sub | Scorpene | 2017 |
| Brazil | France | Attack Sub | Barracuda | 2018 |
| Brazil | France | Patrol Vessel | Macae | 2009 |
| Brazil | France | Patrol Vessel | Macae | 2010 |
| Brazil | France | Patrol Vessel | Macae | 2011 |
| Brazil | France | Patrol Vessel | Macae | 2011 |
| Brazil | France | Patrol Vessel | Macae | 2012 |
| Brazil | France | Patrol Vessel | Macae | 2012 |
| Trinidad | U.K. | Patrol Vessel | 2011 | |
| Trinidad | U.K. | Patrol Vessel | 2012 | |
| Trinidad | U.K. | Patrol Vessel | 2012 Source shipbuildinghistory | |

