Displacement: | 15,100 surfaced; 25,650 dived (according to Jane's, 13,900 surfaced; 18,300 dived) | |
Dimensions, ft (m): | 507.5 x 59 x 31.2 (154.7 x 18 x 9.5) | |
Main machinery: | Two VM-4P PWR reactors, 75 MW each; two OK-300 steam turbines, 31,000 hp each | |
Speed, knots: | 14.6 surfaced; 33.4 dived | |
Complement: | 48 officers and 59 crew | |
Diving depth, ft (m): | 1,970 (600) | |
Endurance: | 120 days | |
Weapons: | Four 21" (533 mm) tubes with torpedoes, SS-N-19 Granit (NATO Name Shipwreck) SSMs, 3M51 Alfa (NATO designation SS-N-27) SLCMs may be carried, and RPK-2 Tsakra (NATO designation SS-N-15 Starfish) ASW missiles; two 25.6" (650 mm) tubes with Type 86R Vodopad (NATO designation SS-N-16 Stallion) ASW missiles and/or torpedoes; can carry 32 mines | |
Comments: | Jane's refers to this as Project 949B. |
Source : fas