Specifications | |
| Displacement | 6,500 tons (dived) [6500-8000 ton] |
| Length | 393.6 ft |
| Beam | 33 ft |
| Draft | 26.2 ft |
| Speed | 22 kts (dived) |
| Crew | 140 |
| Propulsion | Nuclear turbo-electric 1 PWR 90 MW 1 shaft |
| Missiles | 12 JL-2 2-stage solid fuel inertial guidance to 4,320 nm warhead 3 or 4 MIRV nuclear 90 kT or single nuclear 250 kT |
| Torpedoes | 6 - 21 in (533 mm) bow tubes SET-65E active/passive homing to 8.1 nm at 40 kts |
| ESM | Type 921-A radar warning |
| Radars | Snoop Tray I-Band Surface Search |
| Sonars | Trout Cheek hull mounted active/passive search and attack |
Source : Global security




