Designed to deliver nuclear-missile blows at great ranges on large military-industrial installations and naval bases. The submarine carries RSM-54 three-stage liquid-propellant ballistic missiles that feature increased accuracy and and range.
The torpedo-missile system comprises four 533mm torpedo-tubes designed to launch all types of torpedoes, antisubmarine torpedo-missiles and anti-hydroacoustic devices. The system is fitted with a rapid-loading torpedo system.
Basic characteristics

Displacement, t: | ||||
| surfaced | 11740 | |||
| full load submerged | 18200 | |||
| Principal dimensions, m: | 167 x 11.7 x 8.8 | |||
| Main machinery - nuclear, steam turbine (power): | ||||
| water reactors, MW | 2 x 90 | |||
| turbogear assemblies, hp | 2 x 20000 | |||
| self-sustained turbogenerators, kW | 4 x 3000 | |||
| auxiliary diesel-generators, kW | 2 x 460 | |||
| propulsion motors, kW | 2 x 225 | |||
| storage batteries | 2 | |||
| Propellers | 2x7-blade fixed-pitch | |||
| Maximum diving depth, m | 400 | |||
| Full run speed, knots: | ||||
| surfaced | 14 | |||
| submerged | 24 | |||
| Complement | 135 | |||
| Endurance, days | 80 | |||
Armament
Missile weaponryD-9RM missile system. 16 launchers (16 RSM-54 ballistic missiles)
RSM-54 intercontinental ballistic missile inter
Mines & Torpedoes
4 x 533mm torpedo tubes. 18 torpedoes
SET-65 electrically-propelled homing torpedo
TEST-71M electrically-propelled wire-guided homing torpedo
Electronic equipment
MGK-500 Automated sonar complex




