Displacement, metric tons: | 5,940-7,200 surfaced 6,800-10,100 submerged | |
Dimensions, ft (m): | 351.6 x 40.3 x 31.6 (107.16 x 12.28 x 9.62 m) | |
Main machinery: | One VM-5 190 MW reactor; one OK-650A 50,000 hp steam turbine | |
Speed, knots: | 12.1-18 surfaced 35-36 submerged | |
Complement: | 31 officers, 28-30 crew | |
Diving depth, ft (m): | 1,970-2,625 (600-800) | |
Endurance: | 50-100 days | |
Weapons: | P-100 Oniks (NATO designation SS-N-22 Sunburn) ASW missiles; Type 86R Vodopad and 88R Vodoley (NATO designation SS-N-16 Stallion) ASW missiles; Type 40 torpedoes fired from fired from four 21" (533 mm) tubes and four 25.6" (650 mm) tubes (total of 40 weapons, or 42 mines in lieu of torpedoes). | |
Comments: | One boat on active duty, arrived at Nerpa Shipyard for reactor refueling in late 2000. |
Friday, November 13, 2009
Project 945 Barrakuda (NATO name Sierra I)
Project 945 Barrakuda (NATO name Sierra I)