Displacement, metric tons: | 4,750 surfaced; 5670 dived |
Dimensions, ft (m): | 351.7 x 35.4 x 24.3 (107.2 x 10.8 x 7.4) |
Main machinery: | Two VM-4P, 4T, 72 MW each; Two OK-300 steam turbines, 31,000 hp each |
Speed, knots: | 10-11.7 surfaced; 30 dived |
Complement: | 23 officers and 76 men |
Diving depth, ft (m): | 1,312 (400) |
Endurance: | 80 days |
Weapons: | Four 21" (533 mm) tubes with torpedoes, RK-55 Granat (NATO designation SS-N-21 Sampson) SLCMs, 3M51 Alfa (NATO designation SS-N-27) SLCMs, and RPK-2 Tsakra (NATO designation SS-N-15 Starfish) ASW missiles; two 25.6" (650 mm) tubes with Type 86R Vodopad (NATO designation SS-N-16 Stallion) ASW missiles and/or torpedoes; can carry 36 mines in lieu of torpedoes |
Friday, November 13, 2009
Project 671RTMK Shchuka (NATO name Victor III)
Project 671RTMK Shchuka (NATO name Victor III)