Basic characteristics
Displacement, t: | ||||
surfaced | 4780 | |||
full load submerged | 7250 | |||
Principal dimensions, m: | 106.1 x 10 x 8 | |||
Main machinery - nuclear, steam turbine (power): | ||||
water reactors, MW | 2 x 72 | |||
steam turbine, hp | 1 x 31000 | |||
self-sustained turbogenerators, kW | 2 x 2000 | |||
diesel-generator, kW | 1 x 460 | |||
auxiliary propulsion motors, hp | 2 x 375 | |||
Propellers | 2x7-blade coaxial fixed-pitch | |||
Diving depth, m | ||||
operational | 400 | |||
maximum | 600 | |||
Full run speed, knots: | ||||
surfaced | 10 | |||
submerged | 30 | |||
Complement | 100 | |||
Endurance, days | 80 |
Armament
Missile weaponryGranat strategic missiles complex
Mines & Torpedoes
2 x 650mm torpedo tubes; 4 x 533mm torpedo tubes
24 antisubmarine missiles and torpedoes
SET-65 electrically-propelled homing torpedo
TEST-71M electrically-propelled wire-guided homing torpedo
53-65K Long-range oxygen homing torpedo
Electronic equipment
MGK-500 Automated sonar complex