Displacement, metric tons: | 11,750-14,720 surfaced 16,750-24,000 submerged | |
Dimensions, ft (m): | 557.7 x 44.3 x 29.5-32.8 (170 x 13.5 x 9-10) | |
Main machinery: | 2 PWR reactors; 2 diesel generators; 3,400 hp (m) (2.5 MW); 1 motor; 5,576 hp(m) (4.1 MW) | |
Speed, knots: | 15 surfaced 26-29 submerged | |
Complement: | 107-130 (including 55 officers) | |
Diving depth, ft (m): | 1,250-1,475 (380-450) | |
Endurance: | 100 days | |
Weapons: | 12 Bulava (Topol-M-type) SLBMs; Type 86R Vodopad (NATO designation SS-N-16 Stallion) ASW missiles; four 21" (533 mm) torpedo tubes and two 25.6" (650 mm) tubes | |
Comments: | Currently under construction. The first of class, Yuriy Dolgorukiy, was laid down in 1996. It had to be substantially redesigned in 1999 to accommodate the new Bulava SLBM design. There are currently two vessels under construction, Yuriy Dolgorukiy (scheduled to be launched in 2006) and Aleksandr Nevskiy (laid down in March 2004). The Russian Navy is hoping the Bulava will be ready by the end of 2006. |
Friday, November 13, 2009
Project 955 Borey
Project 955 Borey