Displacement, metric tons: | 8,632 surfaced; 12,770 dived (according to Jane's, 8,140 surfaced; 10,500 dived | |
Dimensions, ft (m): | 361.6 x 44.6 x 45.2 (110.23 x 13.6 x 13.78 m) | |
Main machinery: | One VM-5 190 MW reactor; one OK-9VM or OK-650M.01 50,000 hp steam turbine | |
Speed, knots: | 11.2 surfaced; 33.3 knots dived | |
Complement: | 33 officers and 40 crew (according to Jane's, 31 officers and 31 crew) | |
Diving depth, ft (m): | 1,968.5 (600) | |
Endurance: | 100 days | |
Weapons: | RK-55 Granat (NATO designation SS-N-21 Sampson) SLCMs, 3M51 Alfa (NATO designation SS-N-27) SLCMs, and RPK-2 Tsakra (NATO designation SS-N-15 Starfish) ASW missiles launched from four 21" (533 mm) tubes; four 25.6" (650 mm) tubes with Type 86R Vodopad (NATO designation SS-N-16 Stallion) ASW missiles and/or torpedoes; mines; Improved Akulas (971U) and Akula IIs (971O) have six additional 533 mm external tubes in the bow | |
Comments: | The Akulas are the core of the Russian SSN force. Two additional Akula IIs are under construction at the Amurskiy Shipyard. The last two additional project numbers are included in Jane's. |
Friday, November 13, 2009
Project 971/971U/971O Shchuka-B/Bars (NATO name Akula)
Project 971/971U/971O Shchuka-B/Bars (NATO name Akula)