Specifications | |
---|---|
Designer: | Gen. designer N.I.Kvasha (TsKB-112 Lazurit) |
Builder: | |
Displacement (tons): | 5,200-7,200 tons surfaced 6,800-10,100 tons submerged [Sierra I] 10,400 tons submerged [Sierra II] |
Speed (kts): | 18 knots surfaced 35-36 knots submerged |
Operating Depth: | 2,300 feet Maximum Safe Depth 2,625 feet Never-Exceed Depth 3,000 feet Crush depth |
Endurance | 4,500 full power hours 50 days stores endurance |
Dimensions (m): | 107.0 meters long [Sierra I] 110.5-112.7 meters long [Sierra II] 11.2-12.3 meters beam 8.5-9.5 meters draft (surfaced) [Sierra I] 9.4 meters draft (surfaced) [Sierra II] |
Propulsion: | 1 OK-650 190 MWt presurized-water nuclear reactor steam turbines 47-50,000 shp 1 7 bladed propeller, titanium hull |
Crew: | 59-61 [31 officers / 28-30 enlisted] |
Armament: | |
Missiles: | |
Torpedoes: | 4 x 21" (533mm) bow mounted Torpedo Tubes [two internal and two external] w/BA-111 Shkval underwater rocket, SET-72, TEST-71M, USET-80 torpedoes 4 x 25.6" (650mm) bow mounted Torpedo Tubes w/ Type 65-76 (650mm) 42 mines in lieu of torpedoes |
Systems: |
Friday, November 13, 2009
Project 945B Kondor (NATO name Sierra II)
Project 945B Kondor (NATO name Sierra II)